
- HOME >
 - 제품소개 >
 - ANYBES
 

| ITEM | Specification | Test Method | 
|---|---|---|
| Appearance | Pure White Powder | - | 
| Color | 85 % min. | Color Difference Meter | 
| Odor | None | - | 
| Water Absorption | 1.0 % max. | JSCI | 
| PH(Suspension in Water) | 6 to 8 | JSCI | 
| Particle Size(Average) | 6 to 9 | Laser Difference Particle Size Analyzer | 
| Solvent Soluble Substance | 0.5% Max | JSCI | 
| Water Soluble Substance | 0.2 % max. | JSCI | 
| Bulk Density | 3 to 6 cc/g | JSCI | 
| Heavy Metals | 10 ppm max. | JSCI | 
| Arsenic | 1 ppm max. | JSCI | 
| Melting Point | 165 to 175 ℃ | DSC | 

				
			





















					
					
					
					
					
					
			
					
					
					
					
					
					
			
					
					
					
					
			
					
					
					
					
					
			
					
					
					
					
					
					






		
			
			